
Variety is as important for the homes in our community as for the people who call this place home. With the outstanding collection of builders, you're sure to find a little international flair mixed with some true southern charm. Please use the search tool here to enter your new home criteria. The results will display below.
| Model | Builder | Sq. Feet | #Br | #Ba | Stories | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| Eastlake | Village Builders | 3408 | 3 | 3.5 | 2.0 | $433,990 | |||
| River Oak | Village Builders | 3447 | 4 | 3.5 | 2.0 | $443,990 | |||
| Watermill | Village Builders | 3435 | 4 | 4.5 | 2.0 | $451,990 | |||
| Southside | Village Builders | 3894 | 4 | 4.5 | 2.0 | $460,990 | |||
| The Davin | David Weekley Homes | 3787 | 4 | 3 | 2.0 | $533,990 | |||
| The Simpkin | David Weekley Homes | 4039 | 5 | 4.5 | 2.0 | $541,990 | |||
| The Bergin | David Weekley Homes | 4218 | 5 | 5 | 2.0 | $573,990 | |||
| The Calsin | David Weekley Homes | 4370 | 5 | 3.5 | 2.0 | $585,990 | |||
| The Perlin | David Weekley Homes | 4786 | 5 | 4.5 | 2.0 | $589,990 | |||
| The Borough | David Weekley Homes | 3731 | 5 | 4.5 | 2.0 | $597,990 | |||
| The Worley | David Weekley Homes | 4143 | 4 | 4.5 | 2.0 | $609,990 | |||
| The Gerrard | David Weekley Homes | 4616 | 6 | 4.5 | 2.0 | $633,990 | |||
| The Kimmell | David Weekley Homes | 4340 | 4 | 3.5 | 2.0 | $639,990 | |||
| The Neely | David Weekley Homes | 4823 | 5 | 4.5 | 2.0 | $689,990 | |||
14 results, 1 pages
| |||||||||
What's your price range?
How Many Bedrooms?
How Many Bathrooms?
Square footage range?
Which Builders?
FIND MY HOME