
Diversity's as important for the homes in our community as for the people who call this place home. With the outstanding collection of builders, you're sure to find a little international flair mixed with some true southern charm. Please use the search tool here to enter your new home criteria. The results will display below.
| Model | Builder | Address | Sq. Feet | #Br | #Ba | Stories | Price | ||
|---|---|---|---|---|---|---|---|---|---|
| The Davin | David Weekley Homes | 807 Arden Oaks Drive | 4200 | 4 | 4.5 | 2.0 | $598,831 | ||
| The Perlin | David Weekley Homes | 907 Arden Oaks | 4800 | 5 | 4.5 | 2.0 | $625,689 | ||
| The Calsin | David Weekley Homes | 703 Weldon Park | 4500 | 5 | 4.5 | 2.0 | $630,626 | ||
| The Worley | David Weekley Homes | 7711 Stanwick Street | 4479 | 4 | 4.5 | 2.0 | $680,564 | ||
| The Gerrard | David Weekley Homes | 7722 Stanwick Street | 4673 | 6 | 5.5 | 2.0 | $690,012 | ||
| Plan 4573 | Huntington Homes | 7422 Newbury Trail | 5181 | 5 | 5.5 | 2.0 | $749,900 | ||
| The Neely | David Weekley Homes | 718 Leamington Street | 5219 | 5 | 4.5 | 2.0 | $798,214 | ||
| Treviso | Taylor Morrison (Avalon at Telfair) | 3122 Auburn Path | 4056 | 4 | 3.5 | 2.0 | $890,011 | ||
8 results, 1 pages
| |||||||||
What's your price range?
How Many Bedrooms?
How Many Bathrooms?
Square footage range?
Which Builders?
FIND MY HOME