
Diversity's as important for the homes in our community as for the people who call this place home. With the outstanding collection of builders, you're sure to find a little international flair mixed with some true southern charm. Please use the search tool here to enter your new home criteria. The results will display below.
| Model | Builder | Address | Sq. Feet | #Br | #Ba | Stories | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Bartlett | Pulte Homes | 1339 Ralston Branch | 2116 | 3 | 2 | 1.0 | $267,035 | |||
| Lexington | Ryland Homes | 1607 Ralston Branch Way | 2225 | 3 | 2.5 | 1.0 | $304,900 | |||
| Avery | Beazer Homes | 6830 Mendenhall Way | 2593 | 3 | 2 | 1.0 | $340,056 | |||
| The Charlton AS | Chesmar Homes | 2035 Ralston Branch | 2439 | 3 | 2.5 | 1.0 | $348,340 | |||
| Palmetto | Ryland Homes | 6511 Terscott | 2455 | 3 | 2.5 | 2.0 | $349,900 | |||
| Addison | Beazer Homes | 6826 Mendenhall Way | 3000 | 4 | 3 | 1.5 | $358,436 | |||
| Vanderbilt | Beazer Homes | 6822 Mendenhall Way | 3000 | 4 | 3.5 | 2.0 | $362,798 | |||
| The Monroe AS | Chesmar Homes | 1715 Ralston Branch | 2737 | 3 | 3.5 | 1.0 | $377,565 | |||
| The Dawson AS | Chesmar Homes | 1811 Ralston Branch | 3197 | 4 | 3.5 | 2.0 | $391,940 | |||
| The Fulton A | Chesmar Homes | 1826 Ralston Branch | 3153 | 4 | 3.5 | 2.0 | $399,840 | |||
| Melrose | M Street Homes | 2118 Cobblerstone Court | 3194 | 4 | 3.5 | 2.0 | $406,794 | |||
| Nottingham | Taylor Morrison (Avalon at Telfair) | 3118 Barrons Way | 3810 | 4 | 3.5 | 2.0 | $597,716 | |||
| Geneva C | Taylor Morrison (Avalon at Telfair) | 2714 Sentry Oak Way | 3942 | 4 | 3.5 | 2.0 | $598,360 | |||
| Treviso | Taylor Morrison (Avalon at Telfair) | 4711 Chaneybriar | 4963 | 5 | 5 | 2.0 | $717,035 | |||
19 results, 2 pages
| ||||||||||
What's your price range?
How Many Bedrooms?
How Many Bathrooms?
Square footage range?
Which Builders?
FIND MY HOME