Variety is as important for the homes in our community as for the
people who call this place home. With the outstanding collection of builders, you're sure to
find a little international flair mixed with some true southern charm. Please use the search
tool here to enter your new home criteria. The results will display below.
| | Models |
Builder
|
Square Feet
|
#Br
|
#Ba
|
Stories
|
Price
|
|---|
 | Quincy | Pulte Homes | 1759 | 2 | 2 | 1.0 | $246,000 |
 | Augusta | Ryland Patio Homes | 1949 | 2 | 2 | 1.0 | $259,990 |
 | Penn (Model) | Pulte Homes | 2026 | 3 | 2 | 1.0 | $260,000 |
 | Bartlett | Pulte Homes | 2116 | 3 | 2 | 1.0 | $261,000 |
 | Lancaster | Ryland Patio Homes | 1989 | 3 | 2 | 1.0 | $263,990 |
 | Madison | Pulte Homes | 2220 | 3 | 2.5 | 1.0 | $264,000 |
 | Lexington | Ryland Patio Homes | 2225 | 2 | 2.5 | 1.0 | $274,990 |
 | Kiawah | Ryland Patio Homes | 2241 | 2 | 2.5 | 1.0 | $275,990 |
 | Rutledge | Pulte Homes | 2706 | 4 | 3 | 2.0 | $278,000 |
 | Mulholland | MStreet Homes | 2115 | 3 | 2.5 | 1.0 | $282,990 |
 | Savannah | Ryland Patio Homes | 2275 | 3 | 2.5 | 1.0 | $283,490 |
 | Hawthorne | Beazer Homes | 2315 | 3 | 2 | 1.0 | $284,990 |
 | McComas | MStreet Homes | 2200 | 3 | 2.5 | 1.0 | $284,990 |
 | Beaufort | Ryland Patio Homes | 2138 | 3 | 2.5 | 2.0 | $288,990 |
211 results, 16 pages
|
Number of homes found: 80 home(s)
Turn Help On
Homefinder
What's your price range?
Square footage range?