
Variety is as important for the homes in our community as for the people who call this place home. With the outstanding collection of builders, you're sure to find a little international flair mixed with some true southern charm. Please use the search tool here to enter your new home criteria. The results will display below.
| Model | Builder | Sq. Feet | #Br | #Ba | Stories | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quincy | Pulte Homes | 1759 | 2 | 2 | 1.0 | $256,000 | |||||||
| Bartlett | Pulte Homes | 2116 | 3 | 2 | 1.0 | $271,000 | |||||||
| Penn (Model) | Pulte Homes | 2026 | 3 | 2 | 1.0 | $272,000 | |||||||
| Madison | Pulte Homes | 2220 | 3 | 2.5 | 1.0 | $274,000 | |||||||
| Augusta | Ryland Homes | 1945 | 2 | 2 | 1.0 | $278,490 | |||||||
| Lancaster | Ryland Homes | 1978 | 3 | 2 | 1.0 | $281,490 | |||||||
| Escalon | Pulte Homes | 2797 | 3 | 2.5 | 2.0 | $290,000 | |||||||
| Rutledge | Pulte Homes | 2706 | 4 | 3 | 2.0 | $290,000 | |||||||
| Mulholland | M Street Homes | 2115 | 3 | 2.5 | 1.0 | $290,990 | |||||||
| Alexandria | Ryland Homes | 2267 | 3 | 2.5 | 1.0 | $291,490 | |||||||
| Lexington | Ryland Homes | 2225 | 2 | 2.5 | 1.0 | $291,990 | |||||||
| Kiawah | Ryland Homes | 2232 | 2 | 2.5 | 1.0 | $293,490 | |||||||
| McComas | M Street Homes | 2200 | 3 | 2.5 | 1.0 | $293,990 | |||||||
| Savannah | Ryland Homes | 2275 | 3 | 2.5 | 1.0 | $300,990 | |||||||
57 results, 5 pages
| |||||||||||||
What's your price range?
How Many Bedrooms?
How Many Bathrooms?
Square footage range?
Which Builders?
FIND MY HOME