Diversity's as important for the homes in our community as for the
people who call this place home. With the outstanding collection of builders, you're sure to
find a little international flair mixed with some true southern charm. Please use the search
tool here to enter your new home criteria. The results will display below.
| | Models |
Builder
|
Address
|
Square Feet
|
#Br
|
#Ba
|
Price
|
|---|
 | Penn | Pulte Homes | 1515 Ralston Branch | 2026 | 3 | 2 | $270,815 |
 | Bartlett | Pulte Homes | 1511 Ralston Branch Way | 2116 | 3 | 2 | $273,200 |
 | Mercedes | MStreet Homes | 1923 Ralston Branch | 2309 | 3 | 3 | $299,490 |
 | Mercedes | MStreet Homes | 2023 Ralston Branch | 2309 | 3 | 3 | $300,990 |
 | Crawford | Ryland Homes | 6834 Fitzgerald | 2761 | 4 | 3 | $310,000 |
 | The Fredericksburg | Meritage Homes | 406 Trillium Drive | 3249 | 4 | 3.5 | $345,277 |
 | The Fredericksburg | Meritage Homes | 6811 Delander Way | 3249 | 4 | 3.5 | $346,722 |
 | Cezanne | Village Builder | 7623 Redmond Court | 3026 | 3 | 2.5 | $435,783 |
 | Cezanne | Village Builder | 7731 Ehrhardt Lane | 3026 | 3 | 2.5 | $443,019 |
 | 4142W | Perry Homes | 211 Chatham Avenue | 4142 | 5 | 4.5 | $499,900 |
 | Plan 934 | Highland Homes | 7502 Baldwin Crossing | 3463 | 4 | 3 | $509,874 |
 | F851-A | Trendmaker Homes | 7510 Whitman Lane | 4340 | 5 | 4 | $515,220 |
 | 4893W | Perry Homes | 7619 Marburg Court | 4893 | 5 | 4.5 | $519,900 |
 | 4188W | Perry Homes | 7615 Redmond Court | 4188 | 5 | 4.5 | $525,900 |
31 results, 3 pages
|
Number of homes found: 80 home(s)
Home finder
Turn Help On
What's your price range?
Square footage range?